What's the difference between UPS and surge suppression products on the market?
The below is a comparison chart between Surge Protector, Voltage Regulator, and UPS:
| Power Problems | Surge Suppressor | Voltage Regulator | Off-Line UPS | Line-Interactive UPS | On-Line UPS |
| Low Voltage | X | △ | X / △ | △ | ○ |
| High Voltage | △ | △ | X / △ | △ | ○ |
| Blackout | X | X | ○ | ○ | ○ |
| Noise Interference | X | X | X | △ | ○ |
| Surge | △ | △ | X / △ | △ | ○ |
| Floating Frequency | △ | X | △ | △ | ○ |
○: Highest Protection △: Limited Protection X: Without Protection
[Source From: Prostar UPS]



0 Comments