PHT1101-PRO single phase double conversion security camera ups 1kva is designed to eliminate disturbances to workstations, POSs, ATMs or home appliances. For longer backup time requirements you can add an external battery pack to enhance availability for critical applications. Using on-line, double-conversion technology, this UPS protects equipment from the full range of power disturbances, including sags, surges and noise, without drawing on battery power, extending battery life and minimizing replacements.
Security camera ups 1kva is double-conversion high frequency online UPS with a output power factor 0.9. Specifically designed for operation in poor power areas. It is suited for all critical business usages such as networks, data centers, banking and building automation. Users also can adjust charging current from 1A to 6A according to different applications.
Prostar PHT1101-PRO single phase double conversion security camera ups 1kva also has USB and RS-232 communication ports as standard, with a built-in intelligent slot for additional adapters, protocol converters and relate contact cards.
UPS 1KVA Features
- VFI topology (online / double conversion) protection against all mains network problems
- Output power factor 0.9
- Microprocessor control optimizes reliablility
- Input power factor correction
- Wide frequency input range (40-70 Hz Auto Sensing) allows for Generator power to be used as a primary or secondary input power source
- Extremely wide input voltage window of 110 VAC to 300 VAC
- ECO and frequency operating voltage possibilities
- Expansion slot for SNMP, potential free contacts, remote display
- Graphic LCD display with interactive multilingual user interface
- Internal hardware data logger with plain text display and date / time stamp
- Emergency power off (EPO) on terminal block
- Provides early-warning fault analysis ensuring proactive component replacement
Computer UPS Details
Fig 1. Uninterruptible power supply front panel
Fig 2. Uninterruptible power supply rear
1KVA UPS Specification
MODEL | PHT1101-PRO | |
CAPACITY | 1000VA / 900W | |
Battery Voltage | 36V | |
Size, D X W X H (mm) | 282 X 145 X 220 | |
Net Weight (kgs) | 4.4 | |
INPUT | ||
Norminal Voltage | 208/220/230/240VAC | |
Input Voltage Range | 120-300VAC (Based on load @50%) 180-300VAC (Based on load @100%) | |
Frequency Range | 40Hz ~ 70 Hz | |
Phase | Single Phase | |
Power Factor | ≧ 0.99 @ nominal voltage (input voltage) | |
OUTPUT | ||
Output voltage | 208/220/230/240VAC | |
AC Voltage Regulation | ± 1% (Batt. Mode) | |
Frequency Range(Synchronized Range) | 47Hz ~ 53 Hz @ 50Hz or 57Hz ~ 63 Hz @ 60Hz | |
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.5% | |
Overload | 105%~110%: UPS shuts down after 10 min at battery mode or transfer to bypass when the utility is normal 110%~130%: UPS shuts down after 1min at battery mode or transfer to bypass when the utility is normal >130%:UPS shuts down after 3seconds at battery mode or transfer to bypass when the utility is normal | |
Current Crest Ratio | 3:1 | |
Harmonic Distortion | ≦ 3 % THD (Linear Load);≦ 5% THD (Non-linear Load) | |
Transfer Time | AC Mode to Batt. Mode | 0 ms |
Inverter to Bypass | 4 ms | |
Waveform (Batt. Mode) | Pure Sine Wave | |
EFFICIENCY | ||
AC Mode | 88% | |
Battery Mode | 83% | |
BATTERY | ||
Battery Type | Depending on applications | |
Battery Numbers | Depending on applications | |
Recharge Time | Depending on applications | |
Charging Current | 1.0A/2.0A/4.0A/6.0 A | |
Charging Voltage | 41.0VDC ± 1% | |
ENVIRONMENT | ||
Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |
Noise Level | Less than 50dBA @ 1 Meter | |
MANAGEMENT | ||
Smart RS-232 or USB | Windows® 2000/2003/XP/Vista/2008、Windows® 7/8、Linux、Unix、MAC | |
Optional SNMP | Power management from SNMP manager and web browser |
0 Comments