PLR1K-12 best pure sine wave line interactive rack mount ups 1000va with AVR protection provides AC power protection against blackouts, brownouts, surges and line noise, that can damage valuable electronics or destroy data. This line interactive ups is ideal protection for point-of-sale and kiosk applications, a small business VoIP network, or rack-mount equipment in your server room or network closet.
Prostar Line interactive UPS is a full digital control of the design concept, application of intelligent CPU control System, combined with CMOS and PWM perfect, adopt frequency online interactive structure, built in power Intelligent charger novel uninterruptible power supply products.
Line-interactive UPS systems use automatic voltage regulation (AVR) to correct abnormal voltages without switching to battery.
Rack Mount UPS 1000va Features
- Pure sine wave output improves compatibility with sensitive equipment
- Excellent microprocessor control guarantees high reliablility
- Battery backup power critical systems during outages
- Advanced AVR corrects power sags (brownouts) and overvoltages
- Surge protection blocks harmful transient voltages
- Front-panel LCD signals operating mode, load level, voltage, battery charge.
- LED indicators signal power, voltage correction, load level and battery charge state
- Cold start function
- RS232 port connects to computers for power management
- Optional PROSTAR IoT monitor allows you 24/7 remote access from anywhere
UPS Fault Code
Power Amplifier Over Current | E01 |
Output Short Circuit Protection | E02 |
Overload Protection | E03 |
Over Temperature Protection | E04 |
Battery Over Voltage Protection | E05 |
Low Battery Voltage Protection | E06 |
Phase Reverse Protection | E07 |
Low Output Voltage Protection | E08 |
Line Interactive UPS Details
Rack Mount UPS LCD Display
UPS Protection System
Rack mount ups 1000va Specification
Model | PLR1K-12 | |||||
Rated Power | 1KVA/600W | |||||
INPUT | ||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-36%) | |||||
Frequency Range | 50/60 Hz±2.5Hz Auto | |||||
OUTPUT | ||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | |||||
Frequency | 50HZ/60HZ±0.5HZ Auto(AC Mode±2.5HZ) | |||||
Surge Power | 1800W | |||||
Battery Efficiency | 81% | |||||
AC Efficiency | 93% | |||||
Transfer Time | 8ms default, 4ms optional | |||||
Waveform | Pure Sinewave | |||||
BATTERY | ||||||
Battery Voltage | 12VDC | |||||
Floating Charge Voltage | 13.6VDC | |||||
Overcharge Protection | 15.0VDC | |||||
AC Charge Current | 0-20A Adjustable (20A default) | |||||
PROTECTION | ||||||
Battery Reversal | Optional | |||||
Output Short Circuit | AC mode:Jump fuse, UPS mode: Shut down | |||||
Overload | Full load 100%, UPS alarm. Overload 120%, UPS shut down output in 10s. Once the load back to normal, UPS recover output. | |||||
High AC Voltage | Turn off AC,turn to UPS mode automatically | |||||
Low DC Voltage | UPS shut down automatically,Once the AC recover, UPS turn on and charge automatically | |||||
Over Temperature | Power Off | |||||
ENVIRONMENT | ||||||
Humidity | 15~93%(No condensation) | |||||
Temperature | -10℃ ~ 50℃ | |||||
Altitude | ≤3000m | |||||
Communication | USB, RS232, 485, SNMP (Optional) | |||||
MECHANICAL SPECIFICATIONS | ||||||
Dimension, DxWxH (mm) | 483×390×88 [2U] | |||||
Net Weight (Kgs/PC) | 7.50 |
0 Comments